型号 | temperature(℃) | resolving power(℃) | volatility(±℃) | tank size(mm) | groove depth(mm) | slot opening(mm) | overall dimension(mm) | market price (yuan) |
ws-2-3 | rt 10~80 | 0.01 | 0.05 | φ300*300 | 300 | 2*φ65 | 405*405*550 | 15600 |
ws-4-3 | rt 10~80 | 0.01 | 0.05 | φ300*300 | 300 | 4*φ65 | 405*405*550 | 16800 |
ws-2-4 | rt 10~80 | 0.01 | 0.05 | φ300*400 | 400 | 2*φ65 | 405*405*650 | 18300 |
ws-4-4 | rt 10~80 | 0.01 | 0.05 | φ300*400 | 400 | 4*φ65 | 405*405*650 | 19500 |
gws-2-3 | rt 10~80 | 0.001 | 0.005-0.01 | φ300*300 | 300 | 2*φ65 | 405*405*550 | 25500 |
gws-4-3 | rt 10~80 | 0.001 | 0.005-0.01 | φ300*300 | 300 | 4*φ65 | 405*405*550 | 26700 |
gws-2-4 | rt 10~80 | 0.001 | 0.005-0.01 | φ300*400 | 400 | 2*φ65 | 405*405*650 | 33300 |
gws-4-4 | rt 10~80 | 0.001 | 0.005-0.01 | φ300*400 | 400 | 4*φ65 | 405*405*650 | 34500 |
ws-2-400-1 | 0-80 | 0.01 | 0.05 | φ300*400 | 400 | 2*φ65 | 890*505*620 | 34800 |
ws-4-400-1 | 0-80 | 0.01 | 0.05 | φ300*400 | 400 | 4*φ65 | 890*505*620 | 36000 |
ws-2-400-2 | 0-80 | 0.001 | 0.005-0.01 | φ300*400 | 400 | 2*φ65 | 890*505*620 | 48300 |
ws-4-400-2 | 0-80 | 0.001 | 0.005-0.01 | φ300*400 | 400 | 4*φ65 | 890*505*620 | 49500 |
honor
tenlinhonorary
high tech enterprise
business license
trademark registration certificate
quality management system certification
quality management system certification
ce certification
trademark registration certificate
national free consultation hotline:400-928-3898
mailbox:jstenlin17@163.com
address: no. 4, zhonglian road, baocai industrial park,
yandu district, yancheng city.