● the unique magnetic stirring system is designed, and the stirring speed is infinitely adjustable from 0 to 1000rpm, which realizes the direct magnetic stirring of samples with constant temperature at low temperature or high temperature. there is no need to install a vertical motor mixer outside to stir samples, which is convenient and safe to use.
● the corrosion-resistant strong magnetic stirrer rotates synchronously with the magnetic stirring system in the three port reaction bottle or open flask, which can keep the temperature of the test material or sample uniform and consistent for a long time, and improve the experimental accuracy
● large screen liquid crystal display, strong temperature stability and simple operation.
● it has over temperature alarm and automatically cuts off the load.
● the deviation of temperature measurement value is corrected, so that the temperature accuracy can reach 0.1 ℃ and 0.01 ℃.
● high efficiency fully enclosed compressor refrigeration, fast cooling speed, low noise, with multiple protection against overheating and overcurrent.
● the external circulation function makes the instrument more versatile.
model | temperature(℃) | resolving power(℃) | volatility(±℃) | volume(l) | slot opening(mm) | groove depth(mm) | magnetic speed(rpm/min) | power(kw) | overall dimension(mm) | market price (yuan) |
dcw-0506l | -5~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 0~1000 | 0.9 | 650*400*520 | 10500 |
dcw-1006l | -10~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 0~1000 | 1.0 | 650*400*520 | 11100 |
dcw-2006l | -20~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 0~1000 | 1.1 | 650*400*520 | 11900 |
dcw-3006l | -30~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 0~1000 | 1.6 | 650*400*520 | 15000 |
dcw-4006l | -40~100 | 0.01 | 0.05 | 6 | 180*160 | 150 | 0~1000 | 2.2 | 600*430*720 | 24000 |
dcw-0508l | -5~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 0~1000 | 0.9 | 650*400*520 | 11300 |
dcw-1008l | -10~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 0~1000 | 1.0 | 650*400*520 | 11900 |
dcw-2008l | -20~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 0~1000 | 1.1 | 650*400*520 | 12700 |
dcw-3008l | -30~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 0~1000 | 1.6 | 650*400*520 | 15600 |
dcw-4008l | -40~100 | 0.01 | 0.05 | 8 | 250*160 | 140 | 0~1000 | 2.2 | 600*430*720 | 26300 |
dcw-0510l | -5~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 0~1000 | 1.4 | 650*400*520 | 12000 |
dcw-1010l | -10~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 0~1000 | 1.6 | 650*400*520 | 12600 |
dcw-2010l | -20~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 0~1000 | 1.9 | 650*400*520 | 13400 |
dcw-3010l | -30~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 0~1000 | 2.1 | 650*400*520 | 16200 |
dcw-4010l | -40~100 | 0.01 | 0.05 | 10 | 180*160 | 200 | 0~1000 | 2.2 | 600*430*720 | 32000 |
dcw-0515l | -5~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 0~1000 | 2.2 | 650*400*520 | 13700 |
dcw-1015l | -10~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 0~1000 | 2.3 | 650*400*520 | 15000 |
dcw-2015l | -20~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 0~1000 | 2.4 | 650*400*520 | 17000 |
dcw-3015l | -30~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 0~1000 | 2.5 | 650*400*520 | 22200 |
dcw-4015l | -40~100 | 0.01 | 0.05 | 15 | 250*160 | 200 | 0~1000 | 2.6 | 600*430*720 | 35300 |
dcw-0520l | -5~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 0~1000 | 2.2 | 720*395*660 | 17700 |
dcw-1020l | -10~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 0~1000 | 2.3 | 720*395*660 | 19000 |
dcw-2020l | -20~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 0~1000 | 2.4 | 870*520*700 | 21700 |
dcw-3020l | -30~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 0~1000 | 2.6 | 870*520*700 | 33500 |
dcw-4020l | -40~100 | 0.01 | 0.05 | 20 | 250*160 | 300 | 0~1000 | 2.8 | 870*520*700 | 40500 |
dcw-0530l | -5~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 0~1000 | 2.4 | 870*520*700 | 22300 |
dcw-1030l | -10~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 0~1000 | 2.5 | 870*520*700 | 23800 |
dcw-2030l | -20~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 0~1000 | 2.6 | 870*520*700 | 28500 |
dcw-3030l | -30~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 0~1000 | 2.7 | 870*520*700 | 34800 |
dcw-4030l | -40~100 | 0.01 | 0.05 | 30 | 330*280 | 230 | 0~1000 | 2.8 | 870*520*700 | 44000 |
honor
tenlinhonorary
high tech enterprise
business license
trademark registration certificate
quality management system certification
quality management system certification
ce certification
trademark registration certificate
national free consultation hotline:400-928-3898
mailbox:jstenlin17@163.com
address: no. 4, zhonglian road, baocai industrial park,
yandu district, yancheng city.